Loading... Please wait...
Lutron AM-4221 Wind Speed Anemometer - This is a high accuracy wind speed anemometer has a measurement range of 0.9 to 35m/s
Stop guessing at the wind speed. The cup vane featured on this hand held anemometer means that you get accurate readings without pointing it into the wind, unlike pocket impeller-type devices.
| Display | LCD Size: 28mm x 19mm |
| Wind Speed | m/s km/h, knot, ft/min, mile/h |
| Temp | C/F |
| Temp Sensor | Thermistor |
| Data Logger | 100 Point Store |
| Data Hold | Freeze Display Reading |
| Sensor | Cup Vane with low friction ball |
| Memory Recall | Max/Min Value |
| Sampling Time | Approx 1 sec |
| Dimensions | Main Instrument: 190x40x32mm
Cup Vane: 135mm dia |
| Weight | 832g |
| Measurement | Range | Resolution | Accuracy |
| m/s | 0.9-35m/s | 0.1m/s | +/-(2%+0.2m/s) |
| km/h | 2.5-126.0km/h | 0.1km/h | +/-(2%+0.8km/h) |
| knot | 1.4-68.0 knots | 0.1 knots | +/-(2%+0.4knots) |
| ft/min | 144-6895 ft/min | 1ft/min | +/-(2%+40ftmin) |
| mile | 1.6-78.2mile/h | 0.1mile/h | +/-(2%+0.4mile/h) |
| Measuring Range | 0-50ºC (32ºF - 122ºF) |
| Resolution | 0.1ºC/0.1ºF |
| Accuracy | +/-0.8ºC / 1.5ºF |
Included Accessories
| Manual |
| Carry Case |
Posted by Simon on 5th Oct 2009
Q - We want to leave a unit running without it turning itself off, as we test our products we design outside. Can we do this without the auto off kicking in?
A – Unfortunately there is no way to disable the auto off function.
Posted by Melcher on 22nd Jul 2009
Q - Does this record the speed of the wind over time in terms of averages , minimum, maximum etc?
A - It doesn't give you an average of the readings it has taken, however you can set it to record the maximum reading during a recording period, you can also get it to record the minimum reading during a recording period. It also has the ability to store upto 100 readings in the memory.
Choose a currency below to display product prices in the selected currency.