Loading... Please wait...Lutron LM-81AM This professional digital anemometer is housed in a small case - ideal for single hand operation. The low friction vane design provides high accuracy at high and low velocity.
| Unit | Range | Resolution | Accuracy |
| ft/min | 80 to 5910 ft/min | 1 ft/min | < / = 20m/s : 3% F.S
> 20 m/s: +/- 4% F.S |
| m/s | 0.4 to 30.0 m/s | 0.1 m/s | |
| km/h | 1.4 to 108.0 km/h | 0.1 km/h | |
| MPH | 0.9 to 67.0 mile/h | 0.1 MPH | |
| Knots | 0.8 to 58.3 knots | 0.1 knots |
| Display | LCD Display, 8mm digit size |
| Measurement | m/s, ft/min, km/h, mph, knots |
| Operating humidity | Max 80% RH |
| Operating temp | 0 to 50ºC (32 to 122ºF) |
| Over input display | Indication of ---- |
| Power supply | 006P DC 9V Battery (heavy duty type) |
| Standard accessory | Instruction manual |
| Optional accessories | Carrying case |
| Dimensions | 156x60x33mm |
| Weight | 186g |
Included Accessories
| Manual |
| Wrist Strap |
Choose a currency below to display product prices in the selected currency.