Loading... Please wait...
Call 0845 463 0004 for latest stock information.
Tecpel DIT-515 Infrared Thermometer: Simply point and shoot the laser to read off the temperature in Centigrade or Fahrenheit on this easy to use, hand held infrared thermometer.
Advanced infrared technology combined with laser sighting is used to measure surface temperatures without touching the desired objects. The DIT-515 thermometer can measure close up or at a distance enabling ease of measurement for hard to reach, hazardous or moving materials.
| Display | 3 1/2 digit liquid crystal display (LCD) with a maximum reading of 1999 |
| Range | -30°C to 550°C, -22°F to 1022°F |
| Accuracy | +/-(2°C/4°F) -30°C to 100°C (-22°F to 212°F) +/-(2% reading) 101°C to 550°C (213°F to 1022°F) |
| Resolution | 0.5/1°C (auto), 1°F |
| Adjustable emissivity | (e): 0.1 to 1.00 |
| Response Time | 0.25 second |
| D:S | 10:1 |
| Low battery indication | The " " is displayed when the battery voltage drops below the operating level |
| Operating environment | 0°C to 50°C at <75% R.H |
| Storage environment | -20°C to 60°C, 0 to 80% R.H. with battery removed from meter |
| Accuracy | Stated accuracy at 23°C +5°C, <75% R.H |
| Auto power off | 10 seconds |
| Dimensions | 148mm(H) x 105mm(W) x 42mm(D) |
| Sensor | Thermopile (6-14 micro m) |
| Weight | 220g |
Included Accessories
Choose a currency below to display product prices in the selected currency.