Loading... Please wait...Tecpel AVM-712 Digital Anemometer (Air Flow + Temperature + Air Velocity + RS232 connection)
This Digital Anemometer is excellent for ventilation, air conditioning, heating and air velocity monitoring.
| Air Velocity |
|
| Air Flow |
|
| Air Temperature | 0C to 50C, Resolution: 0.1C, Accuracy:0.8C ( 32F to 122F Resolution: 0.1F Accuracy: 1.5F ) |
| Power Supply | Alkaline or heavy duty type DC 9V battery, 006P, MIN 1604(PP3) or equivalent |
| Power Consumption | Approx. DC 8.3mA |
| Weight | 992g |
| Dimensions | Main instrument: 180x72x32mm (7.1x2.8x1.3 inch). |
| Optional Extras | Software (Windows version, Data record& data acquisition) SW-U101-WIN RS-232 cable UPCB-01 |
Included Accessories
| Manual |
| Carry Case |
| Battery |
| Manufacturers Calibration Certificate |
Choose a currency below to display product prices in the selected currency.