Loading... Please wait...The Lutron LM-8000 pocket environment anemometer meter measures airflow, temperature, light and relative humidity. It has a lightweight low-friction ball vane providing high accuracy at high & low air velocity. The robust case incorporates a large easy-to-read display and wrist strap. Ideal for practically all conditions.
| Range | m/s | ft/min | km/hr | mph | knots |
| Minimum | 0.4 | 80 | 1.4 | 0.9 | 0.8 |
| Maximum | 30 | 5910 | 108 | 67 | 58 |
| Resolution | 0.1 | 1 | 0.1 | 0.1 | 0.1 |
| Accuracy | Below 20 m/s | ±3% | FS | above 20 m/s | ±4% |
| Temperature | 0°C to 50°C x 0.1° ±1.2°C | ||||
| Humidity | 10 to 95%, x 0.1% ±4% | ||||
| Light | 0 to 20,000 lux or 0 to 2,000 Fc, x 1 ±5% | ||||
| Power | 9V PP3 battery ALR-61 | ||||
| Dimensions | 156 x 60 x 33mm | ||||
| Weight | 203g | ||||
Included Accessories
| Manual |
| Wrist Strap |
| Manufacturers Calibration Report |
Choose a currency below to display product prices in the selected currency.